BILL LEVKOFF JUNIOR BRIDESMAIDS
| SIZE | CHEST | WAIST | LENGTH |
| 4 | 24 | 22 | 36 |
| 6 | 26 | 24 | 40.5 |
| 8 | 28 | 26 | 45 |
| 10 | 30 | 28 | 47.5 |
| 12 | 32 | 30 | 50 |
| 14 | 34 | 32 | 53 |
| 16 | 36 | 34 | 54 |
5″ EXTRA LENGTH ADD $20
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS. SIZES COULD VARY ACCORDING TO STYLE. ALL GOWNS COME WITH A STANDARD LENGTH. HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR, IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.
BILL LEVKOFF FLOWERGIRLS
| SIZE | CHEST | WAIST | LENGTH |
| 1 | 20 | 19 | 32 |
| 2 | 21 | 20 | 33.5 |
| 3 | 22 | 21 | 35 |
| 4 | 23 | 22 | 36.5 |
| 5 | 24 | 22 | 38 |
| 6 | 25 | 23 | 39.5 |
| 7 | 26 | 24 | 41 |
| 8 | 27 | 25 | 42.5 |
| 9 | 28 | 26 | 44 |
| 10 | 29 | 27 | 45.5 |
| 11 | 30 | 28 | 47 |
| 12 | 31 | 29 | 48.5 |
| 13 | 32 | 30 | 50 |
| 14 | 33 | 31 | 51.5 |
5″ EXTRA LENGTH ADD $20
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS. SIZES COULD VARY ACCORDING TO STYLE. ALL GOWNS COME WITH A STANDARD LENGTH. HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR, IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.




