LANDA WEDDING GOWNS (FOR STYLES BEGINNING WITH B & D)
| SIZE | BUST | WAIST | HIPS | HOLLOW TO HEM |
| 2 | 32 | 24 | 34.5 | 58.75 |
| 4 | 33 | 25 | 35.5 | 59 |
| 6 | 34 | 26 | 36.5 | 59.25 |
| 8 | 35 | 27 | 37.5 | 59.5 |
| 10 | 36 | 28 | 38.5 | 59.75 |
| 12 | 37.5 | 29.5 | 40 | 60 |
| 14 | 39 | 31 | 41.5 | 60.25 |
| 16 | 40.5 | 32.5 | 43 | 60.5 |
| 18 | 42 | 34 | 45 | 60.75 |
| 20 | 44 | 36 | 47 | 61 |
| 22 | 46.5 | 38.5 | 49.5 | 61.25 |
| 24 | 49 | 41 | 52 | 61.5 |
| 26 | 52 | 44 | 55 | 61.75 |
| 28 | 55 | 47 | 58 | 62 |
SIZES 18-28 ADD $80
HOLLOW TO HEM ADD $60
CUSTOM TRAIN LENGTH IN 12″ INCREMENTS ADD $50 PER FOOT
RUSH CHARGE ADD $80 (SAVES 2-4 WEEKS ON DELIVERY)
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS.
SIZES COULD VARY ACCORDING TO STYLE.
ALL GOWNS COME WITH A STANDARD LENGTH.
HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR,
IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.
THE FACTORY SUGGESTS THAT LADIES OVER 5’9” WITH SHOES ON,
SHOULD CONSIDER ORDERING EXTRA LENGTH (OTHER FACTORS ARE HEEL HEIGHT,
DISTANCE FROM FLOOR BRIDE WANTS DRESSES TO BE, ETC).




