| SIZE | BUST | WAIST | HIPS | ||||
| 6 | 36 | 29 | 39 | ||||
| 8 | 38 | 31 | 41 | ||||
| 10 | 39 | 32 | 42 | ||||
| 12 | 40 | 33 | 43 | ||||
| 14 | 42 | 35 | 45 | ||||
| 16 | 44 | 37 | 47 | ||||
| 18 | 46 | 39 | 49 | ||||
| 20 | 49 | 42 | 52 | ||||
| 22 | 51 | 44 | 54 | ||||
| 24 | 53 | 46 | 56 | ||||
| 26 | 55 | 48 | 58 | ||||
| HOLLOW TO HEM IS APPROX 58 1/2 “ | |||||||
| FOR SIZES 18-26 ADD $20 | |||||||
| THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS. | |||||||
| SIZES COULD VARY ACCORDING TO STYLE. | |||||||
| ALL GOWNS COME WITH A STANDARD LENGTH. | |||||||
| HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR, | |||||||
| IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE. | |||||||
| THE FACTORY SUGGESTS THAT LADIES OVER 5’9” WITH SHOES ON, | |||||||
| SHOULD CONSIDER ORDERING EXTRA LENGTH (OTHER FACTORS ARE HEEL HEIGHT, | |||||||
| DISTANCE FROM FLOOR BRIDE WANTS DRESSES TO BE, ETC). | |||||||




