MORI LEE BRIDAL GOWNS/BRIDESMAIDS DRESSES
| SIZE | BUST | WAIST | HIPS |
| 2 | 32 | 23.5 | 35.5 |
| 4 | 33 | 24.5 | 36.5 |
| 6 | 34 | 25.5 | 37.5 |
| 8 | 35 | 26.5 | 38.5 |
| 10 | 36.5 | 28 | 40 |
| 12 | 38 | 29.5 | 41.5 |
| 14 | 39.5 | 31 | 43 |
| 16 | 41 | 32.5 | 44.5 |
| 18 | 42.5 | 34 | 46 |
| 20 | 44.5 | 36 | 48 |
| 22 | 46.5 | 38 | 50 |
| 24 | 49.5 | 41 | 53 |
| 26 | 53 | 44.5 | 56.5 |
| 28 | 57 | 48.5 | 60.5 |
NO SIZE CHARGES ON BRIDAL OR BRIDESMAID DRESSES
*IMPORTANT: SOME CARRYOVER BRIDESMAID GOWNS START AT SIZE 6
*STANDARD LENGTH ON BRIDAL GOWN: 61″
**MOST BRIDAL GOWN STYLES AVAIL 55″ OR 58″ LONG; WILL DELAY DELIVERY BY 2 WEEKS
SEE MORI LEE WEBSITE FOR GOWNS OFFERED WITH OPTIONAL LENGTHS
RUSH CUT AVAILABLE FOR MORI LEE AND AFFAIRS BRIDESMAIDS ONLY (NO AVA) ADD $35 PER DRESS
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS.
SIZES COULD VARY ACCORDING TO STYLE.
ALL GOWNS COME WITH A STANDARD LENGTH.
HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR,
IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.
MORI LEE JUNIOR BRIDESMAID
| SIZE | CHEST | WAIST | HOLLOW-TO-HEM |
| 4 | 25 | 20 | 41.5 |
| 6 | 26 | 21 | 43 |
| 8 | 27 | 22 | 44.5 |
| 10 | 28 | 23 | 46.5 |
| 12 | 29 | 24 | 48.5 |
| 14 | 30 | 25 | 50.5 |
| 16 | 31.5 | 26.5 | 52 |
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS.
SIZES COULD VARY ACCORDING TO STYLE.
ALL GOWNS COME WITH A STANDARD LENGTH.
HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR,
IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.
MORI LEE FLOWERGIRL
| SIZE | CHEST | WAIST | HOLLOW-TO-HEM |
| 2 | 21.5 | 19.5 | 32.5 |
| 4 | 23 | 21 | 34.5 |
| 5/6 | 24.5 | 22.5 | 36.5 |
| 7/8 | 26 | 24 | 38.5 |
| 9/10 | 27.5 | 25.5 | 40.5 |
| 11/12 | 29 | 27 | 42.5 |
| 13/14 | 30.5 | 28.5 | 44.5 |




