THE SWEETIE COLLECTION (CHILDREN)
| SIZE | BUST | WAIST | HOLLOW TO HEM |
| 2 | 22 | 21.5 | 28 |
| 3 | 22.5 | 22 | 30.5 |
| 4 | 23 | 22 | 33.5 |
| 5 | 24 | 23 | 35.5 |
| 6 | 25 | 23.5 | 38 |
| 7 | 26 | 24 | 41 |
| 8 | 27 | 24.5 | 43 |
| 10 | 28.5 | 25.5 | 47 |
| 12 | 30 | 26.5 | 50 |
| 14 | 32 | 27.5 | 54 |
SIZES 10-14 ADD $30
RUSH CHARGE ADD $50 (SAVES 2-4 WEEKS ON DELIVERY)
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS.
SIZES COULD VARY ACCORDING TO STYLE.
ALL GOWNS COME WITH A STANDARD LENGTH.
HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR,
IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.




