US ANGELS FLOWER GIRLS 4-6X
| SIZE | CHEST | WAIST | TEA LGTH | BLRINA LGTH | KNEE LGTH |
| 4 | 22.5 | 21.5 | 31 | 29 | 25.5 |
| 5 | 23.5 | 22 | 32 | 30 | 26.5 |
| 6 | 24.5 | 22.5 | 33 | 31 | 27.5 |
| 6X | 25.5 | 23.5 | 34 | 32 | 28.5 |
RUSH CHARGE $35 PER DRESS LESS THAN 8 WEEKS (SAVES 2-4 WEEKS ON DEL)
US ANGELS FLOWER GIRLS SIZE CHART 7-16
| SIZE | CHEST | WAIST | TEA LGTH | BLRINA LGTH | KNEE LGTH |
| 7 | 25.5 | 23.5 | 35 | 33 | 29.5 |
| 8 | 26.5 | 24.5 | 36.5 | 34.5 | 31 |
| 10 | 27.5 | 25.5 | 38 | 36 | 32.5 |
| 12 | 29 | 27 | 39.5 | 37.5 | 34 |
| 14 | 30.5 | 28.5 | 41 | 39 | 35.5 |
| 16 | 32 | 30 | 42.5 | 40.5 | 37 |
NOTE: LENGTH WILL VARY ACCORDING TO STYLE
SIZES 7-14 ADD $10
RUSH CHARGE $35 PER DRESS LESS THAN 8 WEEKS (SAVES 2-4 WEEKS ON DEL)
US ANGELS FLOWER GIRLS PLUS SIZES FOR SPECIFIED STYLES ONLY
| SIZE | CHEST | WAIST | TEA LENGTH |
| 8x | 30 | 27 | 39.5 |
| 10x | 31.5 | 28 | 41 |
| 12x | 33 | 29 | 42.5 |
THIS CHART IS FOR THE FOLLOWING STYLES IN PLUS SIZES: 235X, 309X,
312X, 319X, 321X
RUSH CHARGE $35 PER DRESS LESS THAN 8 WEEKS (SAVES 2-4 WEEKS ON DEL)
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS.
LENGTH WILL VARY ACCORDING TO STYLE




