WA WA FLOWER GIRL
| SIZE | CHEST | WAIST | HIPS | HEIGHT | SKIRT LENGTH KNEE LENGTH | SKIRT LENGTH TEA LENGTH | SKIRT LENGTH FLOOR LENGTH |
| 2 | 20 | 20 | 21 | 35.5 | 14 | 19.5 | 29.5 |
| 3 | 21 | 20.5 | 22 | 38.5 | 14.5 | 20 | 30 |
| 4 | 22 | 21 | 23 | 41.5 | 15 | 20.5 | 30.5 |
| 5 | 23 | 21.5 | 24 | 44.5 | 15.5 | 21 | 31 |
| 6 | 24 | 22 | 25 | 46.5 | 16 | 21.5 | 31.5 |
| 6x | 25 | 22.5 | 26 | 48.5 | 16.5 | 22 | 32 |
| 7 | 26 | 22.5 | 27 | 51 | 17 | 22.5 | 32.5 |
| 8 | 27 | 23 | 28.5 | 53 | 18 | 23.5 | 33.5 |
| 10 | 28.5 | 24 | 30 | 55 | 19 | 24.5 | 34.5 |
| 12 | 30 | 25 | 32 | 57.5 | 19.5 | 25 | 35 |
| 14 | 31.5 | 26 | 34 | 60 | 20 | 25.5 | 35.5 |
SIZES 7-14 ADD $20
KNEE/TEA LENGTH STYLES AVAILABLE IN FLOOR LENGTH ADD $30
5″ EXTRA LENGTH AVAILABLE ON FLOOR LENGTH ONLY ADD $20
EVERY WAWA STYLE HAS 2″ EASE IN THE BUST AND WAIST
RUSH CHARGE ADD $35 PER FLOWERGIRL DRESS (SAVES 3 WEEKS ON DELIVERY)
THIS IS THE FACTORY’S STANDARD SIZE CHART FOR THEIR GOWNS.
SIZES COULD VARY ACCORDING TO STYLE.
ALL GOWNS COME WITH A STANDARD LENGTH.
HIP MEASUREMENT WILL USUALLY NOT BE A FACTOR,
IF ORDERING A FULL SKIRT STYLE OR A NON-FITTED A-LINE STYLE.




